Description
WeTrack2 GPS vehicle tracker is designed to meet the needs of various peripherals. Its wide voltage range ensures its stable running on electromobiles, motorcycles, cars and trucks. Small but compact, its highly reliable electric circuit and internal battery designfunctions not only basic tracking but SOS call, tele-cutoff fuel, geo-fence, overspeedalert, historical data upload and more.
Feature
Spec
GSM Specification |
|
GSM frequency | 850/900/1800/1900 MHz |
GPRS | Class 12, TCP/IP |
Memory | 32+32Mb |
Phase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
Max frequency error | ±0.1ppm |
GPS Specification |
|
GPS chipset | MTK high sensitivity chip |
Frequency | L1,1575.42MHz C/A code |
GPS channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start≤1sec Avg. cold start≤35sec |
Functional Specification |
|
Battery | 270mAh/3.7V Li-Polymer battery |
Working voltage/current | 9-90VDC/7mA(60VDC) |
Standby time | 60 hours |
Working time | 3 hours |
Operating temperature | -20℃~ 70℃ |
Device dimension | 78.0(L)*41.0(W)*13.0(H)mm |
Device weight | 38g |
Box weight | 190g |
Box dimension | 123(L)*85(W)*49(H)mm |
5.0 Average Rating Rated (1 Reviews)
0.00% Recommended (0 of 1)